Description
With it’s three dimensional weave, this polypropylene breathable cover will keep you cooler in the heat and dry faster if it happens to get wet then a more conventional fabric. Combined with our medical grade polymer, you’re in for the ride of your life.
Pad Sizes:
- P-Pad: 8″ Width x 10.5″ Length
- Small: 11″ Width x 11″ Length
- Medium: 15″ Width x 12″ Length
- Large: 17.5″ Width x 14″ Length
Fits The Following Bikes
Size Chart
HARLEY DAVIDSON |
|||
| DRIVER | PASSENGER | ||
| SPORTSTER | 883 | MEDIUM | SMALL |
| 1200 | MEDIUM | SMALL | |
| DYNA | SUPER GLIDE | MEDIUM | SMALL |
| STREET BOB | MEDIUM | SMALL | |
| LOW RIDER | MEDIUM | SMALL | |
| FAT BOB | MEDIUM | SMALL | |
| SOFTAIL | NIGHT TRAIN | MEDIUM | SMALL |
| FAT BOY | LARGE | MEDIUM | |
| CUSTOM/DELUXE/CLASSIC | LARGE | MEDIUM | |
| ROCKER | LARGE | SMALL | |
| CROSS BONES | MEDIUM | ||
| VRSC | V-ROD | MEDIUM | SMALL |
| NIGHT ROD | MEDIUM | SMALL | |
| MUSCLE | MEDIUM | SMALL | |
| TOURING | ROAD KING | LARGE | SMALL |
| STREET/ROAD GLIDE | LARGE | MEDIUM | |
| ELECTRA GLIDE | LARGE | MEDIUM | |
| ULTRA CLASSIC | LARGE | MEDIUM | |
| TRI GLIDE | LARGE | MEDIUM | |
BUELL |
|||
| DRIVER | PASSENGER | ||
| STREET | 1125CR | MEDIUM | |
| LIGHTNING | MEDIUM | SMALL | |
| SPORT | 1125R | MEDIUM | |
| FIREBOLT | MEDIUM | ||
| ADVENTURE | ULYSSES | LARGE | MEDIUM |
| BLAST | MEDIUM | SMALL | |
HONDA |
|||
| DRIVER | PASSENGER | ||
| TOURING | GOLDWING 1000 | MEDIUM | MEDIUM |
| GOLDWING 1100/1200/1500 | LARGE | MEDIUM | |
| GOLDWING 1800 | LARGE | LARGE | |
| SPORT TOURING | ST1100 | LARGE | MEDIUM |
| ST1300 | LARGE | MEDIUM | |
| CROSSOVER | DN-01 | MEDIUM | SMALL |
| CRUISERS | VTX 1300/1800 | LARGE | MEDIUM |
| SHADOW AERO | LARGE | SMALL | |
| SHADOW SPIRIT | MEDIUM | MEDIUM | |
| 1100 | LARGE | SMALL | |
| 600/700/750 | MEDIUM | SMALL | |
| REBEL | MEDIUM | SMALL | |
| VALKYRIE | LARGE | MEDIUM | |
| PACIFIC COAST | MEDIUM | MEDIUM | |
| MAGNA | LARGE | SMALL | |
| NIGHTHAWK | LARGE | MEDIUM | |
| SABRE | LARGE | SMALL | |
| CB 750/900 | MEDIUM | MEDIUM | |
| CHOPPER | FURY | MEDIUM | SMALL |
| SPORT | CBR | MEDIUM | SMALL |
| INTERCEPTOR | MEDIUM | SMALL | |
| SCOOTERS | SILVERWING | LARGE | MEDIUM |
| RUKUS | MEDIUM | ||
| METROPOLITAN | LARGE | ||
YAMAHA |
|||
| DRIVER | PASSENGER | ||
| CRUISER | ROYAL STAR | LARGE | MEDIUM |
| STRATOLINER | LARGE | SM/MED | |
| ROADLINER | LARGE | SMALL | |
| RAIDER | LARGE | SMALL | |
| ROAD STAR | LARGE | SMALL | |
| V STAR | LARGE | SMALL | |
| WARRIOR | LARGE | SMALL | |
| VMAX | MEDIUM | MEDIUM | |
| SUPER SPORT | YZF | MEDIUM | P or SM |
| FZ1 | MEDIUM | P or SM | |
| FZ6 | MEDIUM | P or SM | |
| SPORT TOURING | FJR1300 | MEDIUM | SMALL |
| DUAL PURPOSE | WR250 | MEDIUM | |
| XT250 | MEDIUM | ||
| TW200 | MEDIUM | ||
KAWASAKI |
|||
| DRIVER | PASSENGER | ||
| SPORT | VERSYS | MEDIUM | |
| NINJA | MEDIUM | ||
| TOURING | CONCOURS | LARGE | MEDIUM |
| CRUISER | VULCAN 1500 | LARGE | MEDIUM |
| VULCAN 800, 500 | LARGE | SMALL | |
| VOYAGER | LARGE | MEDIUM | |
| DUAL | KLR | MEDIUM | |
SUZUKI |
|||
| DRIVER | PASSENGER | ||
| SPORTBIKE | HAYABUSA | MEDIUM | SMALL |
| GSX (ALL) | MEDIUM | SMALL | |
| SV650F | MEDUIM | SMALL | |
| CRUISER | BOULEVARD | LARGE | SMALL |
| TOURING | BOULEVARD C109, C90, C50 | LARGE | SMALL |
| MOTO | RM (ALL) | MEDIUM | |
| STANDARD | B-KING | ||
| BANDIT | MEDIUM | SMALL | |
| SV650 | MEDIUM | SMALL | |
| GLADIUS | MEDIUM | SMALL | |
| GZ250 | MEDIUM | SMALL | |
| TU250X | MEDIUM | SMALL | |
| DUALSPORT | V-STROM | ||
| DR650SE, Z400S, | MEDIUM | ||
| Z400SM, DR2000SE | |||
BMW |
|||
| DRIVER | PASSENGER | ||
| TOURING | F 800 ST | MEDIUM | SMALL |
| R 1200 RT | LARGE | MEDIUM | |
| K 1200/1300 | LARGE | MEDIUM | |
| SPORT | K 1300 | MEDIUM | SMALL |
| URBAN | G 650 X | MEDIUM | SMALL |
| R 1200 R | LARGE | SMALL | |
| ENDURO | G 450/650 | MEDIUM | |
| F 650/800 | MEDIUM | ||
| R 1200 | MEDIUM | SMALL | |
| VICTORY | |||
| DRIVER | PASSENGER | ||
| CUSTOM CRUISERS | VEGAS | MEDIUM | SMALL |
| VEGAS JACKPOT | MEDIUM | SMALL | |
| MUSCLE CRUISERS | HAMMER | MEDIUM | SMALL |
| HAMMER S | MEDIUM | SMALL | |
| LOW CRUISERS | VEGAS LOW | LARGE | |
| KINGPIN LOW | LARGE | ||
| 8-BALL CRUISERS | VEGAS 8-BALL | LARGE | |
| KINGPIN 8-BALL | LARGE | ||
| CLASSIC CRUISERS | KINGPIN | LARGE | SMALL |
| TOURING | KINGPIN TOUR | LARGE | MEDIUM |
| VISION | LARGE | LARGE | |
| DELUXE | LARGE | MEDIUM | |
| V92C | LARGE | SMALL | |
| V92SC | MEDIUM | SMALL | |
OTHER |
|||
| DRIVER | PASSENGER | ||
| TRIUMPH | 955 DAYTONA | MEDIUM | SMALL |
| SPEED 4 | MEDIUM | SMALL | |
| SPEED TRIPLE | MEDIUM | SMALL | |
| BONNEVILLE AMERICAN | MEDIUM | SMALL | |
| SPEEDMASTER | MEDIUM | SMALL | |
| TRIDENT | MEDIUM | MEDIUM | |
| THUNDERBIRD | MEDIUM | SMALL | |
| BONNEVILLE T-100 | MEDIUM | MEDIUM | |
| INDIAN | CHIEF | LARGE | MEDIUM |
| SCOUT | MEDIUM | P-PAD | |
| DUCATI | 900 | MEDIUM | |
| 750 | MEDIUM | ||
| NORTON | MEDIUM | MEDIUM | |
| MOTTO GUZZI | CALI SPECIAL | LARGE | SMALL |
| CALI JACKEL | MEDIUM | SMALL | |
| QUOTER 1100 ES | LARGE | ||
| ENFIELD | ROYAL | MEDIUM | MEDIUM |
| BULLET | MEDIUM | MEDIUM | |
| EXCELSIOR | HENDERSON | LARGE | MEDIUM |


